|
Product Details:
|
Size: | Mesh-325,Mesh-1000,Mesh-1250,Mesh-2000 | Product Name: | High Quality Wollastonite Powder(Calcium Metasilicate) |
---|---|---|---|
Formula: | CaSiO3 | Usage: | Engineering Technical Plastics Fluoro Elastomer E.g. For Oil Sealing Heat-resistant Refractory Ceramics Metallurgy Wood Composites Adhesives Filler In Paint, Paper And Other Products Friction Products Such As Brake Pads |
Future: | Noticeable Acicular And Long Fiber | Color: | White |
Shape: | Powder | Leading Time: | 15 Working Days |
Highlight: | Mesh 2000 Wollastonite Powder,CaSiO3 Wollastonite Powder,White calcium metasilicate |
Grade:HGWD-2000
Product:High Quality Wollastonite Powder(Calcium metasilicate)
Paints and Coatings: In coatings, fine acicular particles act as a good flattening agent and allow paint to settle out after application to produce a dry film of uniform thickness, and the interlocking particles improve toughness and durability of the coating with excellent tint retention, scrub, and weather resistance. High brightness and whiteness reduce pigment load and typically very low oil absorption, reduces the volume of binder required and contributes to reduced pigment costs. As noted earlier, wollastonite can also act as a pH buffer for improved in-can paint stability over long periods of time. The acicular structure and alkaline nature of wollastonite also make it an ideal auxiliary pigment in industrial coatings and primers for improved corrosion resistance.
Decriptions
Wollastonite is an inorganic needle-like mineral, and wollastonite products have very noticeable acicular and long fiber structures .It is characterized by non-toxicity, chemical corrosion resistance, good thermal stability and dimensional stability, glass and pearl luster, low water absorption and oil absorption value, excellent mechanical and electrical properties,even reinforcing effect. Wollastonite products with long fibers and easy separation, low iron content and high whiteness.
Wollatonite is Widely used in plastics, rubber, asbestos substitutes, paint coatings and other fields, it can increase the hardness, flexural strength, impact resistance of products, improve the electrical properties of materials, improve thermal stability and dimensional stability, and is the most promising application field. It is also used in the ceramics and metallurgical industries. The SiO2 and CaO components in wollastonite provide low expansion rate and good thermal shock resistance.
Application
Wollastonite is used for many different industrial purposes, including the production of:
Engineering technical plastics
Fluoro elastomer e.g. for oil sealing
heat-resistant refractory ceramics
metallurgy
wood composites
adhesives
filler in paint, paper and other products
friction products such as brake pads
Advantages
a. good compatibility.
b. Excellent Stability and products meets clients requirement absolutely
c. Excellent performance on physical properties
Properties
Item | Mesh-325 | Mesh-325 | Mesh-1000 | Mesh-1250 | Mesh-2000 | Mesh-2500 | Mesh-3000 |
Density g/cm3 | 2.8-2.9 | 2.8-2.9 | 2.8-2.9 | 2.8-2.9 | 2.8-2.9 | 2.8-2.9 | 2.8-2.9 |
Mohs Hardness | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Whiteness (R45T%) | 88±2 | 88±2 | 88±2 | 88±2 | 88±2 | 88±2 | 88±2 |
Oil Absorption Rate (ml/100g) | 50 | ≦55 | ≦55 | ≦55 | ≦55 | ≦55 | ≦55 |
Particle Size | D50(um) | D50(um) | D50(um) | D50(um) | D50(um) | D50(um) | D50(um) |
Refractive Index | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 | 1.63 |
PH | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 |
Coefficient of expansion(mm/mm/℃) | 6.5 x 10-6 | 6.5 x 10-6 | 6.5 x 10-6 | 6.5 x 10-6 | 6.5 x 10-6 | 6.5 x 10-6 | 6.5 x 10-6 |
Aspect Ratio | 3.1-6.1 | 3.1-6.1 | 3.1-6.1 | 3.1-6.1 | 3.1-6.1 | 3.1-6.1 | 3.1-6.1 |
Melting Point | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 | 1540 |
Chemical Properties | |||||||
Fe2O3 | 0.38% | 0.38% | 0.38% | 0.38% | 0.38% | 0.38% | 0.38% |
Al2O3 | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% | 0.32% |
CaO | 45.70% | 45.70% | 45.70% | 45.70% | 45.70% | 45.70% | 45.70% |
MgO | 1.39% | 1.39% | 1.39% | 1.39% | 1.39% | 1.39% | 1.39% |
SiO2 | 50.61% | 50.61% | 50.61% | 50.61% | 50.61% | 50.61% | 50.61% |
L.O.I | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 | 1.41 |
Remark:The properties can be customized according with client’s requirements.
Contact Person: Steven
Tel: 008618857340399
Fax: 86--18857340399