Product Details:
|
Product Name: | Zn(0) Hot DIP Galvanized Steel Pipe | Material: | High Frequency Welded Steel Pipe And Zn(0) |
---|---|---|---|
Usage: | General Engineering Structure To Cars,Bridges, Ships, Boilers And Pressure Vessels Etc. | Future: | Excellent Corrosion Resistance |
Size: | DN25-DN400 | Standard: | GB/T3091,BS1387,BSEN10255 |
Highlight: | DN400 Hot Dip Galvanized Steel Pipe,DN25 Hot Dip Galvanized Steel Pipe,Corrosion Resistance hot dip galvanized pipe |
Grade:NGHDG-10
Product:Excellent corrosion resistance Zn(0) Hot DIP Galvanized Steel Pipe
Application
The use is very wide, from the general engineering structure to cars,Bridges, ships, boilers and pressure vessels and other manufacturing, have been used in large quantities.
Physical Properties
Inner Diameter | External Diameter | Steel pipe thickness | Pipe Length | Remark | |
mm | in | mm | mm | mm | |
15 | 1/2 | 21.3 | 2.8 | 6000 | |
20 | 3/4 | 26.9 | 2.8 | 6000 | |
25 | 1 | 33.7 | 3.2 | 6000 | |
32 | 11/4 | 42.4 | 3.5 | 6000 | |
40 | 11/2 | 48.3 | 3.5 | 6000 | |
50 | 2 | 60.3 | 3.8 | 6000 | |
65 | 21/2 | 76.1 | 4.0 | 6000 | |
80 | 3 | 88.9 | 4.0 | 6000 | |
100 | 4 | 114.3 | 4.0 | 6000 | |
125 | 5 | 139.7 | 4.0 | 6000 | |
150 | 6 | 165.1 | 4.5 | 6000 | |
200 | 8 | 219.0 | 6 | 6000 | |
250 | 10 | 273.1 | 7.0 | 6000 | |
300 | 12 | 323.9 | 8.0 | 6000 | |
350 | 14 | 377 | 8.0 | 6000 | |
400 | 16 | 426 | 8.0 | 6000 |
Advantages
a. Because the pipes are galvanized, it is protected from rust and corrosion. Steel rusts after interacting with water or moisture in the air over time. By adding a coating of zinc to the pipes, galvanized steel round pipe corrodes much slower, extending the life of the pipes
b. Lower cost than stainless steel
c. Lowest long-term cost
d. Reliable performance
e. Excellent resistance to mechanical damage
Steel Standard: GB/T3091,BS1387,BSEN10255
production process
Material Inspection(Steel Pipe) --- De-greasing --- Rinsing --- Pickling --- Washing --- Dipping Fluxing --- Hot Air Drying Inside and Outside Hot-dipped Galvanizing Blow --- Cooling --- Passivation and Rising --- Unloading --- Inspection and Trimming --- Type Identification Packaging and Storing and Transportation
Contact Person: Steven
Tel: 008618857340399
Fax: 86--18857340399